
| Name | William KENNEDY [1, 2] | |
| Birth | Darlington District, Darlington, South Carolina [3] |
|
| Gender | Male | |
| _UID | 8A320F8F57A54B7BA5B1E21C53E6B4CE2B1A | |
| Death | 1837 | Sumter County, South Carolina [3] |
| Person ID | I258 | Singleton and Related Families |
| Last Modified | 29 Jul 2005 | |
| Father | Reverend Thomas KENNEDY, Sr., b. 1750’s d. 1820 | |
| Mother | Elizabeth McDOWELL, b. 1775 | |
| _UID | F7C141A63A4242A88ACC07C050F770B68F4E | |
| _UID | F7C141A63A4242A88ACC07C050F770B68F4E | |
| Family ID | F4460 | Group Sheet | Family Chart |
| Family | Ann MULDROW, b. South Carolina | |||||||
| _UID | 40CCD3A4B0D949ADBA572397656164362DFF | |||||||
| _UID | 40CCD3A4B0D949ADBA572397656164362DFF | |||||||
| Children |
|
|||||||
| Family ID | F12584 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Sources |