
| Name | William BELL [2] | |
| Gender | Male | |
| HIST | of Manning, South Carolina [2] | |
| HIST | of Manning, South Carolina | |
| _UID | 59831005BCBF40888E18B16AD8447370F47D | |
| _UID | 59831005BCBF40888E18B16AD8447370F47D | |
| Person ID | I261078 | Singleton and Related Families |
| Last Modified | 16 Aug 2019 | |
| Father | Charles W. BELL d. Bef 22 Dec 2010 | |
| Mother | Janie VINING, b. 11 Apr 1921, Williamsburg County, South Carolina d. 10 Aug 2019, at her home, (Summerton, Clarendon County, South Carolina) (Age 98 years) | |
| _UID | A50D1AAEB7DD4993834DA3BBADE32EDBB1AD | |
| _UID | A50D1AAEB7DD4993834DA3BBADE32EDBB1AD | |
| Family ID | F104517 | Group Sheet | Family Chart |
| Sources |