
| Name | Alys WHALEY [1] | |
| Gender | Female | |
| _UID | 9C9608B3BAE74C9293BCBB82EA6EAB615C21 | |
| _UID | 9C9608B3BAE74C9293BCBB82EA6EAB615C21 | |
| Death | Bef 7 Feb 2011 [1] | |
| Person ID | I264112 | Singleton and Related Families |
| Last Modified | 13 Feb 2011 | |
| Father | Judge Marcellus Seabrook WHALEY d. Bef 7 Feb 2011 | |
| Mother | Edna Lyman REED d. Bef 7 Feb 2011 | |
| _UID | 9EEFAEC677E046268F2BC6D969FE67D6C181 | |
| _UID | 9EEFAEC677E046268F2BC6D969FE67D6C181 | |
| Family ID | F177899 | Group Sheet | Family Chart |
| Family | SMITH | |
| _UID | 01725DC6FEBC482FAA12A0063DEAC1B0C1E5 | |
| _UID | 01725DC6FEBC482FAA12A0063DEAC1B0C1E5 | |
| Family ID | F177903 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|