
| Name | Marian EPPS [1] | |
| Gender | Female | |
| HIST | of Greeleyville, South Carolina 3253 S. Williamsburg County Highway, Greeleyville, South Carolina [1] | |
| HIST | of Greeleyville, South Carolina 3253 S. Williamsburg County Highway, Greeleyville, South Carolina | |
| _UID | 3B06A014214F4C09923A40ABA39DA269BC15 | |
| _UID | 3B06A014214F4C09923A40ABA39DA269BC15 | |
| Person ID | I269656 | Singleton and Related Families |
| Last Modified | 20 Jun 2014 | |
| Father | LeRoy Snider EPPS, Jr., b. 21 Sep 1930, South Carolina d. Bef 18 Jun 2014 (Age < 83 years) | |
| Mother | Sylvia Francelia CARRAWAY, b. 18 May 1932, Olanta, Florence County, South Carolina d. 18 Jun 2014, Clarendon Memorial Hospital, Manning, Clarendon County, South Carolina (Age 82 years) | |
| _UID | 4C91B5820D2148FB85AB16762E49B3077210 | |
| _UID | 4C91B5820D2148FB85AB16762E49B3077210 | |
| Family ID | F181483 | Group Sheet | Family Chart |
| Family | Tony Edward NORRIS, Sr. | |||||||||
| _UID | 736DBB0C67764BB5B1C1096EDDE043F46153 | |||||||||
| _UID | 736DBB0C67764BB5B1C1096EDDE043F46153 | |||||||||
| Children |
|
|||||||||
| Family ID | F181482 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Jun 2014 | |||||||||
| Sources |
|