
| Name | Roslyn WOODS [1] | |
| Gender | Female | |
| _UID | AABB9CB1F1B248BC81FE4711C21E9850F853 | |
| _UID | AABB9CB1F1B248BC81FE4711C21E9850F853 | |
| Person ID | I278953 | Singleton and Related Families |
| Last Modified | 12 Jun 2012 | |
| Family | Howard CABBAGESTALK, b. 11 Aug 1937, Sumter, Sumter County, South Carolina d. 12 Nov 2007, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 70 years) | |
| _UID | 640B1D22E2714219A30BA12E7E2796B1C578 | |
| _UID | 640B1D22E2714219A30BA12E7E2796B1C578 | |
| Family ID | F17340 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|