
| Name | Karen LEDBETTER [2] | |
| Gender | Female | |
| HIST | of Dalzell, South Carolina [1, 2] | |
| HIST | of Dalzell, South Carolina | |
| _UID | 03323D86FAC243FAB8F8393B4A60FCF5B0F2 | |
| _UID | 03323D86FAC243FAB8F8393B4A60FCF5B0F2 | |
| Person ID | I280502 | Singleton and Related Families |
| Last Modified | 2 Feb 2016 | |
| Father | Ernest Wayne LEDBETTER, Sr., b. 1936, Rutherford, North Carolina d. 30 Jan 2016, Palmetto Health Tuomey, Sumter, Sumter County, South Carolina (Age 80 years) | |
| Mother | Mary Kathryn d. Bef 30 Jan 2016 | |
| _UID | A3A67B888E1F47E6BC118E336CBCD6762815 | |
| _UID | A3A67B888E1F47E6BC118E336CBCD6762815 | |
| Family ID | F188589 | Group Sheet | Family Chart |
| Family | Reverend Steven Wayne “Steve” MILLER | |||||
| _UID | 39959C3124A846D88D40AB9E312950B1F65C | |||||
| _UID | 39959C3124A846D88D40AB9E312950B1F65C | |||||
| Children |
|
|||||
| Family ID | F188588 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Oct 2012 | |||||
| Sources |