
| Name | Milton Howard LACKEY | |
| Birth | 4 Sep 1872 | Sumter District, South Carolina |
| Gender | Male | |
| Reference Number | 7429 | |
| _UID | DFD698DA884B47478CB33FAE9D181A5FE22E | |
| Death | 27 Apr 1906 | Clarendon County, South Carolina |
| Burial | Home Branch Baptist Church Cemetery, Paxville, Clarendon County, South Carolina |
|
| Person ID | I28059 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Rufus Carson LACKEY, b. 1 Feb 1837 d. 23 Mar 1915 (Age 78 years) | |
| Mother | Sarah E. OSTEEN, b. 1 Sep 1837, Sumter District, South Carolina d. 1908, Clarendon County, South Carolina (Age 70 years) | |
| Marriage | Bef 1857 | SC |
| _UID | 2EFD260D127847519C4F2F8852E33D21B566 | |
| _UID | 2EFD260D127847519C4F2F8852E33D21B566 | |
| Family ID | F19707 | Group Sheet | Family Chart |
| Family | Viola H. KOLB, b. Oct 1875 d. 1913 (Age 37 years) | |||||
| Marriage | 1895 | SC |
||||
| _UID | B3FFEDCD42114B18B7117078C4A4DC7C9270 | |||||
| _UID | B3FFEDCD42114B18B7117078C4A4DC7C9270 | |||||
| Children |
|
|||||
| Family ID | F19733 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Notes |
|
| Sources |
|