
| Name | Joshua Preston LACKEY [2] | |
| Birth | Mar 1879 | Sumter District, South Carolina |
| Gender | Male | |
| HIST | The 1920 Clarendon County Census shows Joshua 40, living in the Sammy Swamp Township along with Rosa 30, Myrtle 9, Elwood 7, Huggins 6, Eulalee 3, Bowen 5 months. | |
| Reference Number | 7433 | |
| _UID | 1EBC52D405EA4BE0BF005FB9F582E2B4FEDD | |
| Death | 1 Jul 1924 | Clarendon County, South Carolina |
| Burial | Home Branch Church Cemetery, Paxville, Clarendon County, South Carolina [3] |
|
| Person ID | I28063 | Singleton and Related Families |
| Last Modified | 8 Jan 2014 | |
| Father | Rufus Carson LACKEY, b. 1 Feb 1837 d. 23 Mar 1915 (Age 78 years) | |
| Mother | Sarah E. OSTEEN, b. 1 Sep 1837, Sumter District, South Carolina d. 1908, Clarendon County, South Carolina (Age 70 years) | |
| Marriage | Bef 1857 | SC |
| _UID | 2EFD260D127847519C4F2F8852E33D21B566 | |
| _UID | 2EFD260D127847519C4F2F8852E33D21B566 | |
| Family ID | F19707 | Group Sheet | Family Chart |
| Family | Rosa Lee/Rosalie “Rosa” BARWICK | |||||||||||||||||||
| Marriage | SC |
|||||||||||||||||||
| _UID | B4BE4CFF4D4F493D9982A1B41409DC90D8D0 | |||||||||||||||||||
| _UID | B4BE4CFF4D4F493D9982A1B41409DC90D8D0 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F19709 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||||||
| Sources |