
| Name | Ernest CLEMENT | |
| Gender | Male | |
| Reference Number | 7505 | |
| _UID | AE33CA466F6C4DC4A146D0D1A661268C1EAF | |
| Person ID | I28134 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Family | Willie Pearl “Pearl” THIGPEN, b. 7 Mar 1906, Clarendon County, South Carolina d. 6 Jun 1996, Sumter, Sumter County, South Carolina (Age 90 years) | |
| _UID | C317B7BDFE314B39A71600E38163FA79F8F1 | |
| _UID | C317B7BDFE314B39A71600E38163FA79F8F1 | |
| Family ID | F19729 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|