
| Name | Unknown [1] | |
| Gender | Female | |
| _UID | 00A79A2DE42C4BD6A7EB4EC5487AB21CD4E6 | |
| _UID | 00A79A2DE42C4BD6A7EB4EC5487AB21CD4E6 | |
| Death | Bef 3 Feb 2013 [1] | |
| Person ID | I284308 | Singleton and Related Families |
| Last Modified | 9 Feb 2013 | |
| Family | Frank JOHNSTON d. Bef 3 Feb 2013 | |||
| _UID | B956E0ACCFF349C190FDFDE34AEC3EFB4389 | |||
| _UID | B956E0ACCFF349C190FDFDE34AEC3EFB4389 | |||
| Children |
|
|||
| Family ID | F190982 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2013 | |||
| Sources |
|