
| Name | Samuel Madison SMITH [1] | |
| Birth | 5 Jun 1907 | Warren County, Kentucky |
| Gender | Male | |
| _UID | DC8BF46A01A4482DA395D5A690D396901BF8 | |
| _UID | DC8BF46A01A4482DA395D5A690D396901BF8 | |
| Death | 15 Jun 1979 | Clarksburg, West Virginia [1] |
| Person ID | I288916 | Singleton and Related Families |
| Last Modified | 28 Nov 2013 | |
| Father | Benjamin Franklin SMITH, b. 5 Jun 1874, Warren County, Kentucky d. 1 Dec 1938, Warren County, Kentucky (Age 64 years) | |
| Mother | Martha Jane NEEL, b. 1 May 1870, Sumner County, Tennessee d. 14 Sep 1927, Warren County, Kentucky (Age 57 years) | |
| Marriage | 3 Nov 1901 [1] | |
| _UID | 1EC52FA0146E4B2FB56002FBF96C661DA8A8 | |
| _UID | 1EC52FA0146E4B2FB56002FBF96C661DA8A8 | |
| Family ID | F193931 | Group Sheet | Family Chart |
| Family 1 | Alene BURNETT | |||
| _UID | 42898BAEB997479DB0C27481CE067E372893 | |||
| _UID | 42898BAEB997479DB0C27481CE067E372893 | |||
| Children |
|
|||
| Family ID | F193947 | Group Sheet | Family Chart | ||
| Last Modified | 28 Nov 2013 | |||
| Family 2 | Ruth | |||
| _UID | 74C0EFEE4E3F4D72A14991AF4FA71625B863 | |||
| _UID | 74C0EFEE4E3F4D72A14991AF4FA71625B863 | |||
| Children |
|
|||
| Family ID | F193948 | Group Sheet | Family Chart | ||
| Last Modified | 28 Nov 2013 | |||
| Family 3 | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F193949 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Nov 2013 | |||||||||
| Sources |
|