
| Name | Julie JONES [2] | |
| Gender | Female | |
| HIST | of Wedgefield, South Carolina [2] | |
| HIST | of Wedgefield, South Carolina | |
| _UID | 9E53B1492BAA4DF88F62B08147FE9416164B | |
| _UID | 9E53B1492BAA4DF88F62B08147FE9416164B | |
| Death | Bef 6 Nov 2018 [1] | |
| Person ID | I299171 | Singleton and Related Families |
| Last Modified | 12 Dec 2018 | |
| Father | Malcolm Everette “Mike” JONES, b. 11 Oct 1943, Sumter, Sumter County, South Carolina d. 7 Feb 2015, Tuomey Healthcare System, Sumter, South Carolina (Age 71 years) | |
| Mother | Janie Louise JOBE, b. 1946, Wilson, North Carolina d. 6 Nov 2018, Palmetto Health Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 72 years) | |
| _UID | 8552BCA93993437B9091F95D4BF86C2F1B22 | |
| _UID | 8552BCA93993437B9091F95D4BF86C2F1B22 | |
| Family ID | F11944 | Group Sheet | Family Chart |
| Family | COLEMAN | |
| _UID | 1665864FF79A48B89725618DFF036F2E2AEF | |
| _UID | 1665864FF79A48B89725618DFF036F2E2AEF | |
| Family ID | F200614 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |