
| Name | Sarah GARDNER [1] | |
| Gender | Female | |
| HIST | of Virginia [1] | |
| HIST | of Virginia | |
| _UID | 403C68B08578426C9E6D9F48457243AFDA94 | |
| _UID | 403C68B08578426C9E6D9F48457243AFDA94 | |
| Person ID | I299395 | Singleton and Related Families |
| Last Modified | 24 Feb 2015 | |
| Father | Jack L. GARDNER, b. 1955, Sumter, Sumter County, South Carolina d. 20 Feb 2015, Dorn VA Medical Center, Columbia, Richland County, South Carolina (Age 60 years) | |
| _UID | 6A28B1D90E75435F8B6FE686BE111E58EC71 | |
| _UID | 6A28B1D90E75435F8B6FE686BE111E58EC71 | |
| Family ID | F79376 | Group Sheet | Family Chart |
| Family | Jeanette SHIFFLETT | |
| _UID | 5DE176705E23416DA5593DDAF704E1C0041C | |
| _UID | 5DE176705E23416DA5593DDAF704E1C0041C | |
| Family ID | F200763 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|