
| Name | Ricky Edward TURNER | |
| Gender | Male | |
| HIST | of Greeleyville, South Carolina [1] | |
| HIST | of Greeleyville, South Carolina | |
| _UID | CD14D015A57C47C9901090CE8B0AC70F6091 | |
| _UID | CD14D015A57C47C9901090CE8B0AC70F6091 | |
| Person ID | I306614 | Singleton and Related Families |
| Last Modified | 18 Feb 2016 | |
| Father | Haseldon Edward TURNER d. Bef 9 Feb 2016 | |
| Mother | Elizabeth “Lib” TURNER, b. 24 Sep 1927, Sumter, Sumter County, South Carolina d. 9 Feb 2016, Kingstree Nursing Facility, Kingstree, Williamsburg County, South Carolina (Age 88 years) | |
| _UID | 84598E3595E242B89D7A06A56F2CD1C302EA | |
| _UID | 84598E3595E242B89D7A06A56F2CD1C302EA | |
| Family ID | F205460 | Group Sheet | Family Chart |
| Family | Joann | |||||||||
| _UID | 6C0A7BB3A3FA44698231518AB91562711D39 | |||||||||
| _UID | 6C0A7BB3A3FA44698231518AB91562711D39 | |||||||||
| Children |
|
|||||||||
| Family ID | F205456 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Feb 2016 | |||||||||
| Sources |
|