
| Name | Thomas Leroy PURDY | |
| Birth | 1884 | |
| Gender | Male | |
| _UID | F7A4B1F04C1945B39010A23967359A428C14 | |
| _UID | F7A4B1F04C1945B39010A23967359A428C14 | |
| Death | 1962 [1] | |
| Person ID | I311233 | Singleton and Related Families |
| Last Modified | 25 Dec 2016 | |
| Father | Robert Devlin PURDY, b. 6 Apr 1850, Abbeville County, South Carolina d. 23 May 1919, Greenwood County, South Carolina (Age 69 years) | |
| Mother | Elizabeth STEVENSON, b. 1853 | |
| _UID | 88BA30D105334F86A232BDDC4120860EB282 | |
| _UID | 88BA30D105334F86A232BDDC4120860EB282 | |
| Family ID | F208008 | Group Sheet | Family Chart |
| Sources |
|