
| Name | Cecile SANDERSON | |
| Gender | Female | |
| _UID | D4BCC4C969FC458387E9B3ACFA1CC06E5D8D | |
| _UID | D4BCC4C969FC458387E9B3ACFA1CC06E5D8D | |
| Person ID | I319189 | Singleton and Related Families |
| Last Modified | 17 May 2021 | |
| Family 1 | Glenn Arnold KING, b. 14 Dec 1950, Sumter, Sumter County, South Carolina d. 11 May 2021 (Age 70 years) | |
| _UID | B1C2C3E6B598438F9DF21A38BCDEB04CB2DF | |
| _UID | B1C2C3E6B598438F9DF21A38BCDEB04CB2DF | |
| Family ID | F213549 | Group Sheet | Family Chart |
| Last Modified | 26 Feb 2019 | |
| Family 2 | GOUGH | |||
| _UID | 2CD57ADF8EF445DCBED19AE0C08246C25043 | |||
| _UID | 2CD57ADF8EF445DCBED19AE0C08246C25043 | |||
| Children |
|
|||
| Family ID | F186204 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2021 | |||
| Sources |