
| Name | Elwood J. “James” GEDDINGS | |
| Birth | 25 Sep 1962 | Sumter, Sumter County, South Carolina |
| Gender | Male | |
| HIST | ELWOOD J. GEDDINGS Posted Tuesday, June 27, 2023 6:00 am Elwood J. "James" Geddings, 60, died on Sunday, June 25, 2023, at Prisma Health Richland Hospital. Born on Sept. 25, 1962, in Sumter, he was a son of Ruth Williams Geddings and the late Elvin "Bo" Geddings. He was a U.S. Air Force veteran. He was employed as a truck driver for 33 years and was currently working as a farmer. Survivors include his mother of Sumter; a son, Andy Geddings of Columbia; and two sisters, Judy Becker (Michael) of Pleasant Hill and Susan McLeod of Sumter. A funeral service will be held at 11 a.m. on Friday in the Elmore-Cannon-Stephens Funeral Home chapel with the Rev. Sammy Geddings officiating. Burial will be in the Evergreen Memorial Park cemetery. The family will receive friends from 5 to 7 p.m. on Thursday at Elmore-Cannon-Stephens Funeral Home and other times at the home of his mother, 4010 Bush Branch Road. Elmore-Cannon-Stephens Funeral Home and Crematorium of Sumter is in charge of the arrangements. [2] | |
| HIST | ELWOOD J. GEDDINGS Posted Tuesday, June 27, 2023 6:00 am Elwood J. "James" Geddings, 60, died on Sunday, June 25, 2023, at Prisma Health Richland Hospital. Born on Sept. 25, 1962, in Sumter, he was a son of Ruth Williams Geddings and the late Elvin "Bo" Geddings. He was a U.S. Air Force veteran. He was employed as a truck driver for 33 years and was currently working as a farmer. Survivors include his mother of Sumter; a son, Andy Geddings of Columbia; and two sisters, Judy Becker (Michael) of Pleasant Hill and Susan McLeod of Sumter. A funeral service will be held at 11 a.m. on Friday in the Elmore-Cannon-Stephens Funeral Home chapel with the Rev. Sammy Geddings officiating. Burial will be in the Evergreen Memorial Park cemetery. The family will receive friends from 5 to 7 p.m. on Thursday at Elmore-Cannon-Stephens Funeral Home and other times at the home of his mother, 4010 Bush Branch Road. Elmore-Cannon-Stephens Funeral Home and Crematorium of Sumter is in charge of the arrangements. | |
| MILI | He was a U.S. Air Force veteran. [2] | |
| MILI | He was a U.S. Air Force veteran. | |
| _UID | 7AF2BA88C52A4291A37CBD48F03D55364C42 | |
| _UID | 7AF2BA88C52A4291A37CBD48F03D55364C42 | |
| Death | 25 Jun 2023 | Prisma Health Richland Hospital, Columbia, Richland County, South Carolina |
| Burial | 30 Jun 2023 | Evergreen Memorial Park Cemetery, 802 N. Guignard Drive, Sumter, Sumter County, South Carolina [2] |
|
||
| Person ID | I321692 | Singleton and Related Families |
| Last Modified | 29 Jun 2023 | |
| Father | Elvin “Bo” GEDDINGS, b. 11 Jul 1941, Sumter, Sumter County, South Carolina d. 10 Sep 2019, Columbia VA Healhcare System, Columbia, Richland County, South Carolina (Age 78 years) | |
| Mother | Ruth WILLIAMS | |
| Marriage | 1962 [1] | |
| _UID | 71DEBF1C65F040A4AE3ED97A3908F9F3CFBB | |
| _UID | 71DEBF1C65F040A4AE3ED97A3908F9F3CFBB | |
| Family ID | F156804 | Group Sheet | Family Chart |
| Family | ||||
| _UID | 8026D3C3574341958811002A0DB846E55FBD | |||
| _UID | 8026D3C3574341958811002A0DB846E55FBD | |||
| Children |
|
|||
| Family ID | F215126 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2019 | |||
| Sources |