
| Name | Carl Matthews EVANS | |
| Suffix | Sr. | |
| Gender | Male | |
| HIST | of New Zion, South Carolina [1] | |
| HIST | of New Zion, South Carolina | |
| _UID | 79C11512DFDA4872ACADD41437F42C5AC674 | |
| _UID | 79C11512DFDA4872ACADD41437F42C5AC674 | |
| Person ID | I325994 | Singleton and Related Families |
| Last Modified | 19 Aug 2020 | |
| Family 1 | Carolyn MIMS | |||
| _UID | 803980708CA44B4CA5DAE5FEFB1722656B89 | |||
| _UID | 803980708CA44B4CA5DAE5FEFB1722656B89 | |||
| Children |
|
|||
| Family ID | F217908 | Group Sheet | Family Chart | ||
| Last Modified | 19 Aug 2020 | |||
| Family 2 | Unknown | |
| _UID | 731EE212787C46BDAD1DA63508E598771D23 | |
| _UID | 731EE212787C46BDAD1DA63508E598771D23 | |
| Family ID | F217909 | Group Sheet | Family Chart |
| Last Modified | 19 Aug 2020 | |
| Sources |
|