
| Name | Deanna M. THOMAS | |
| Gender | Female | |
| HIST | of Turbeville, South Carolina [1] | |
| HIST | of Turbeville, South Carolina | |
| _UID | 265ADB57AFF348DF82AB37120E4212ACFF86 | |
| _UID | 265ADB57AFF348DF82AB37120E4212ACFF86 | |
| Person ID | I342136 | Singleton and Related Families |
| Last Modified | 19 Sep 2023 | |
| Father | Milton Earl “Earl” THOMAS, b. 1949, Sumter County, South Carolina d. 16 Sep 2023, at his residence, (Turbeville, Clarendon County, South Carolina) (Age 74 years) | |
| Mother | Cindy L. d. Bef 16 Sep 2023 | |
| _UID | AB74C0961A504E0FA984842AFCF8D82D1058 | |
| _UID | AB74C0961A504E0FA984842AFCF8D82D1058 | |
| Family ID | F84866 | Group Sheet | Family Chart |
| Family | David RICHARDSON | |
| _UID | 3E98AAA20EF14C069C2ADCE8DA60FE9DD256 | |
| _UID | 3E98AAA20EF14C069C2ADCE8DA60FE9DD256 | |
| Family ID | F228370 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2023 | |
| Sources |
|