
| Name | John PANTRY [1] | |
| Birth | Of Hartford, Connecticut |
|
| Gender | Male | |
| _UID | 8A3B493B297F44758F003A50603A54934405 | |
| Death | 1668 [1] | |
| Person ID | I3449 | Singleton and Related Families |
| Last Modified | 17 Dec 1997 | |
| Family | Hannah TUTTLE d. 9 Aug 1683 | |
| _UID | 315862BF806A43D1BDD58B238A60B330B556 | |
| _UID | 315862BF806A43D1BDD58B238A60B330B556 | |
| Family ID | F1228 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|