
| Name | Howard Alexander “Alex” HODGE | |
| Birth | 26 Feb 1993 | Sumter, Sumter County, South Carolina |
| Gender | Male | |
| HIST | I have no idea if this family is in the correct. I tried. jkh HOWARD ALEXANDER "ALEX" HODGE Posted Tuesday, July 30, 2024 5:02 pm Howard Alexander “Alex” Hodge, 31, died Sunday, July 28, 2024. Born Feb. 26, 1993, in Sumter, he was a son of Laura Hodge Hansen. He had a personality like no other and fought a fight none of us will ever understand. He was loved dearly by his family and friends. He called for more forgiveness than most folks do require, but he was an angel with no halo and one wing in the fire. Survivors, in addition to his mother and stepfather, Paul Hansen, include two children, Milo Weldon and Hayden Hodge; his maternal grandmother, Jennifer Hodge; three sisters, Jennifer Timmons (Stevie), Cecilia Hodge (Chase) and Angel Hansen (Kyle); one brother, Zack Hansen (Brittany); four nieces, Grace Timmons, Autumn Osteen, Marlei Timmons and Kelsey Wheeler; three nephews, Mason Timmons, Grayson Rogers and Tanner Wheeler; a special cousin, J.D. Hodge; and the mothers of his children, Jessica Weldon and Charity Woodard. Funeral services will be held at 1 p.m. Saturday, Aug. 3, 2024, in the Elmore-Cannon-Stephens Funeral Home Chapel officiated by the Rev. Danny Watford. Burial will be in the Providence Baptist Church Cemetery. Pallbearers will be Chase Rogers, Jennifer Timmons, Johnny Douglas Hodge, Jessica Weldon, Garrison Powell, Tyquan Thames and Michael Watford. The family will receive friends from noon to 1 p.m. Saturday, Aug. 3, 2024, at Elmore-Cannon-Stephens Funeral Home and other times at the home of his mother, 4 Saratoga St. Elmore-Cannon-Stephens Funeral Home and Crematorium of Sumter is in charge of the arrangements. [1] | |
| HIST | I have no idea if this family is in the correct. I tried. jkh HOWARD ALEXANDER "ALEX" HODGE Posted Tuesday, July 30, 2024 5:02 pm Howard Alexander “Alex” Hodge, 31, died Sunday, July 28, 2024. Born Feb. 26, 1993, in Sumter, he was a son of Laura Hodge Hansen. He had a personality like no other and fought a fight none of us will ever understand. He was loved dearly by his family and friends. He called for more forgiveness than most folks do require, but he was an angel with no halo and one wing in the fire. Survivors, in addition to his mother and stepfather, Paul Hansen, include two children, Milo Weldon and Hayden Hodge; his maternal grandmother, Jennifer Hodge; three sisters, Jennifer Timmons (Stevie), Cecilia Hodge (Chase) and Angel Hansen (Kyle); one brother, Zack Hansen (Brittany); four nieces, Grace Timmons, Autumn Osteen, Marlei Timmons and Kelsey Wheeler; three nephews, Mason Timmons, Grayson Rogers and Tanner Wheeler; a special cousin, J.D. Hodge; and the mothers of his children, Jessica Weldon and Charity Woodard. Funeral services will be held at 1 p.m. Saturday, Aug. 3, 2024, in the Elmore-Cannon-Stephens Funeral Home Chapel officiated by the Rev. Danny Watford. Burial will be in the Providence Baptist Church Cemetery. Pallbearers will be Chase Rogers, Jennifer Timmons, Johnny Douglas Hodge, Jessica Weldon, Garrison Powell, Tyquan Thames and Michael Watford. The family will receive friends from noon to 1 p.m. Saturday, Aug. 3, 2024, at Elmore-Cannon-Stephens Funeral Home and other times at the home of his mother, 4 Saratoga St. Elmore-Cannon-Stephens Funeral Home and Crematorium of Sumter is in charge of the arrangements. | |
| _UID | D317B81E311048BD93993C7480631B8161E3 | |
| _UID | D317B81E311048BD93993C7480631B8161E3 | |
| Death | 28 Jul 2024 | |
| Burial | 3 Aug 2024 | Providence Baptist Cemetery, 2445 Old Manning Road, Sumter County, South Carolina [1] |
|
||
| Person ID | I345104 | Singleton and Related Families |
| Last Modified | 3 Aug 2024 | |
| Father | Paul HANSEN | |
| Mother | Laura HODGE | |
| _UID | A2D01BCCDA4443FFA5452541863A6386B21F | |
| _UID | A2D01BCCDA4443FFA5452541863A6386B21F | |
| Family ID | F213342 | Group Sheet | Family Chart |
| Family 1 | Jessica WELDON | |||
| _UID | DB5C0926501946CF93EE653C5DD6DA6F8213 | |||
| _UID | DB5C0926501946CF93EE653C5DD6DA6F8213 | |||
| Children |
|
|||
| Family ID | F218339 | Group Sheet | Family Chart | ||
| Last Modified | 3 Aug 2024 | |||
| Family 2 | Charity WOODARD | |||
| _UID | A85D23010CF84B9B8AFAED9723512AAA63A7 | |||
| _UID | A85D23010CF84B9B8AFAED9723512AAA63A7 | |||
| Children |
|
|||
| Family ID | F230333 | Group Sheet | Family Chart | ||
| Last Modified | 3 Aug 2024 | |||
| Sources |
|