
| Name | Helena ERIKSDOTTER | |
| Birth | 1661 | Nordansjö, Högsjö |
| Gender | Female | |
| _UID | 2530869A3F1D42E3B158D3F1FF3C582F852E | |
| Death | 1736 | Sela, Högsjö |
| Person ID | I34811 | Singleton and Related Families |
| Last Modified | 21 Jul 2000 | |
| Father | Erik EVERTSSON, b. 1609, Nordansjö, Högsjö d. 1 May 1689, Högsjö (Y) (Age 80 years) | |
| Mother | Anna d. 1694, Nordansjö, Högsjö | |
| _UID | 0DF1D6B953B14D9A8C7F1A2E85DE70B75593 | |
| _UID | 0DF1D6B953B14D9A8C7F1A2E85DE70B75593 | |
| Notes |
|
|
| Family ID | F23118 | Group Sheet | Family Chart |
| Family | Jöns ERIKSSON LÖJA, b. 1664, Sela, Högsjö d. 1734, Sela, Högsjö (Age 70 years) | |||
| Marriage | 1698 | |||
| _UID | 7A9EF259EB124DD681D17CAA207BEB96174B | |||
| _UID | 7A9EF259EB124DD681D17CAA207BEB96174B | |||
| Children |
|
|||
| Family ID | F26945 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|