
| Name | Hext McCALL [1] | |
| Birth | of Charleston, South Carolina |
|
| Gender | Male | |
| Education | Yale [1] | |
| HIST | the first cousin of Hugh, Edward and John Rutledge [2] | |
| _UID | C4160C05DC44458FA374EC89C14E69FEE19F | |
| Person ID | I3544 | Singleton and Related Families |
| Last Modified | 17 Aug 2003 | |
| Father | McCALL | |
| _UID | B6550E52BA954925906E7DD1077B1CC8DAA1 | |
| _UID | B6550E52BA954925906E7DD1077B1CC8DAA1 | |
| Family ID | F1452 | Group Sheet | Family Chart |
| Family | HAYNE | |||
| _UID | 1684C5BE462948A4A93CBCE96036E549C63D | |||
| _UID | 1684C5BE462948A4A93CBCE96036E549C63D | |||
| Children |
|
|||
| Family ID | F1271 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |