
| Name | Brita JOHANSDOTTER | |
| Birth | 1772 | |
| Gender | Female | |
| _UID | C3BD2CFF505B46C5B1908B83DB94896109D4 | |
| Death | 20 Jan 1844 | Ramvik, Högsjö |
| Person ID | I35821 | Singleton and Related Families |
| Last Modified | 30 Aug 2000 | |
| Family 1 | Olof ERIKSSON FORSBERG, b. 1777, Ljustorp d. 1849, Ramvik, Högsjö (Age 72 years) | |||
| Marriage | 1801 | |||
| _UID | 874DF7CCA1E14FF9AB63206EDEAA4D4F2131 | |||
| _UID | 874DF7CCA1E14FF9AB63206EDEAA4D4F2131 | |||
| Children |
|
|||
| Family ID | F26824 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Family 2 | Olof ERIKSSON FORSBERG, b. 1777, Ljustorp d. 2 Oct 1849, Ramvik, Högsjö (Y) (Age 72 years) | |||||||
| Marriage | 1801 | |||||||
| _UID | A4BBAFFE58BD4E8CB0DFF4C2A33B5F83007D | |||||||
| _UID | A4BBAFFE58BD4E8CB0DFF4C2A33B5F83007D | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F23594 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Sources |
|