
| Name | Erik JOHANSSON | |
| Gender | Male | |
| _UID | 7CDE073A70BA49B3B1124D7659E0CD509D89 | |
| Death | 1728 | Dal, Högsjö |
| Person ID | I35862 | Singleton and Related Families |
| Last Modified | 23 Jul 2000 | |
| Father | Johan ERIKSSON d. 1685, Dal, Högsjö | |
| Mother | Karin ISRAELSDOTTER, b. 1629, Dal, Högsjö d. 16 Feb 1696, Dal, Högsjö (Age 67 years) | |
| _UID | 7D8265E0A6734B8C9AA77D3E58C8E094C478 | |
| _UID | 7D8265E0A6734B8C9AA77D3E58C8E094C478 | |
| Family ID | F26921 | Group Sheet | Family Chart |
| Family | Karin ISRAELSDOTTER, b. 1655, Utanö, Högsjö d. 6 Jan 1750, Dal, Högsjö (Age 95 years) | |||||
| _UID | 41CAC281970D46968E3D7A63741D5B57B9CE | |||||
| _UID | 41CAC281970D46968E3D7A63741D5B57B9CE | |||||
| Children |
|
|||||
| Family ID | F26981 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Notes |
|
| Sources |
|