
| Name | Kerstin PERSDOTTER | |
| Gender | Female | |
| _UID | 802F2B8087DC4DD29AE489E38F709E006340 | |
| Person ID | I37578 | Singleton and Related Families |
| Last Modified | 6 Jan 2000 | |
| Family | Asmus GROTH, b. Between 1596 and 1598, Lubeck, Tyskland d. Between Jan 1671 and Jan 1671, Avesta (W) (Age 75 years) | |||||
| _UID | 9134C6C70DD441B4841917CDA25D493E2F6A | |||||
| _UID | 9134C6C70DD441B4841917CDA25D493E2F6A | |||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F25404 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|