
| Name | Jöns ESKILSSON | |
| Gender | Male | |
| _UID | E55AE0DB60014B3E91AEEA6333208F0658A1 | |
| Person ID | I38172 | Singleton and Related Families |
| Last Modified | 29 Nov 1999 | |
| Father | Eskil NILSSON | |
| Mother | JONSDOTTER, b. Gudmundrå, Västernorrland (Y) | |
| _UID | 8CEAB668CF1A4980ACA794890DE9316744AC | |
| _UID | 8CEAB668CF1A4980ACA794890DE9316744AC | |
| Notes |
|
|
| Family ID | F23334 | Group Sheet | Family Chart |
| Family | ||||
| _UID | 045F1FB6187F487A8DA3B808E2EC8B290350 | |||
| _UID | 045F1FB6187F487A8DA3B808E2EC8B290350 | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F21648 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|