
| Name | Barbro Lisa OLOFSDOTTER | |
| Birth | 8 Nov 1799 | Ramvik, Högsjö (Y) |
| Gender | Female | |
| _UID | 4C242039AF3C472FA08E30A11ED20D1D4302 | |
| Death | 5 Mar 1882 | Dal, Högsjö (Y) |
| Person ID | I39833 | Singleton and Related Families |
| Last Modified | 21 Dec 1999 | |
| Father | Olof LARSSON, b. 28 Jun 1771, Ramvik, Högsjö (Y) d. 27 Jul 1814, Ramvik, Högsjö (Y) (Age 43 years) | |
| Mother | Katarina OLOFSDOTTER, b. 2 Jan 1775, Sela, Högsjö (Y) d. 6 Feb 1840, Ramvik, Högsjö (Y) (Age 65 years) | |
| Marriage | 1798 | |
| _UID | F9672932FCB54316A9DE27774DD53DB0F9D0 | |
| _UID | F9672932FCB54316A9DE27774DD53DB0F9D0 | |
| Notes |
|
|
| Family ID | F23652 | Group Sheet | Family Chart |
| Family | Erik ERIKSSON DAHLQVIST, b. 13 Aug 1806, Dal, Högsjö (Y) d. 22 Feb 1882, Dal, Högsjö (Y) (Age 75 years) | |||||||||||||
| _UID | 6A7974AAD7684950BC5E2319FBE87F891AD3 | |||||||||||||
| _UID | 6A7974AAD7684950BC5E2319FBE87F891AD3 | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F22384 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Sources |
|