
| Name | Dixie Elliott GREEN | |
| Gender | Male | |
| _UID | 4E3DDEACA6BF48E189ABF6CA7F9FC487009C | |
| Person ID | I39875 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Claude Lafayette GREEN, Sr., b. 30 Jul 1891 d. 29 May 1983 (Age 91 years) | |
| Mother | Essie Mae JONES, b. 1899 | |
| Marriage | 26 Mar 1918 | |
| _UID | 8E91C8B1AEB045F2928AB50B10A554576931 | |
| _UID | 8E91C8B1AEB045F2928AB50B10A554576931 | |
| Notes |
|
|
| Family ID | F23862 | Group Sheet | Family Chart |
| Family | Ruthy McARTHUR, b. 20 Aug 1939 d. 8 Sep 1978 (Age 39 years) | |||||||
| _UID | 7AB576C2E4A1493CA6ED0D1DF43D6A3A0339 | |||||||
| _UID | 7AB576C2E4A1493CA6ED0D1DF43D6A3A0339 | |||||||
| Children |
|
|||||||
| Family ID | F27033 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Notes |
|
| Sources |
|