
| Name | Pattie JAMES | |
| Birth | 1884 | |
| Gender | Female | |
| _UID | B3690CBDCB2048E3B7769D2BE85E043D77BD | |
| Death | 1973 | |
| Person ID | I40190 | Singleton and Related Families |
| Last Modified | 9 Aug 2000 | |
| Father | Amlic JAMES, b. 1845 d. 1891 (Age 46 years) | |
| Mother | Mary Lucretia (Polly) BARNHILL, b. 1844, Martin County, North Carolina d. 1924 (Age 80 years) | |
| Marriage | 1865 | |
| _UID | D30C33E5EB5D46989D2928C32CE9672E7893 | |
| _UID | D30C33E5EB5D46989D2928C32CE9672E7893 | |
| Notes |
|
|
| Family ID | F24566 | Group Sheet | Family Chart |
| Family | Samuel FAULKNER | |||||||||||
| _UID | 26E2286E97C84C47964EEEE4F2A808230B54 | |||||||||||
| _UID | 26E2286E97C84C47964EEEE4F2A808230B54 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F24558 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Notes |
|
| Sources |
|