
| Name | Brita Kajsa LINDFORS | |
| Birth | 1865 | Säbrå, Västernorrland (Y) |
| Gender | Female | |
| _UID | 502A8CA1F9AB498FBF424C5D10548511C7E7 | |
| Person ID | I40843 | Singleton and Related Families |
| Last Modified | 8 Feb 2000 | |
| Father | Nils August LINDFORS, b. 1838, Robertsfors (AC) | |
| Mother | Brita Kajsa BYLUND, b. 13 Jan 1839, By, Högsjö (Y) | |
| Marriage | 1866 | |
| _UID | 600906D780004C5EB451727E2F4B9F0684E6 | |
| _UID | 600906D780004C5EB451727E2F4B9F0684E6 | |
| Notes |
|
|
| Family ID | F22262 | Group Sheet | Family Chart |
| Family | Erik Olof BYSTRÖM, b. 1865, Högsjö (Y) | |||||||||||
| _UID | 381CCEAE4B7E4F72A4085A1503C237B22393 | |||||||||||
| _UID | 381CCEAE4B7E4F72A4085A1503C237B22393 | |||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F21652 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |
|