
| Name | Plenny PEEL | |
| Birth | 2 Nov 1863 | Griffins, Martin, North Carolina |
| Gender | Male | |
| _UID | E27B6141C8C549D5A3221B2D96FC711DD7F2 | |
| Death | 7 Jan 1949 | |
| Person ID | I40904 | Singleton and Related Families |
| Last Modified | 4 Aug 2000 | |
| Father | Col. Noah PEAL, b. Jan 1817 d. 5 Nov 1896 (Age 79 years) | |
| Mother | Millie Ann ROBERSON, b. 12 Jan 1827 | |
| Marriage | Abt 1856 | |
| _UID | F9481C43D6A9442FA2B023ADCD3F7CC80415 | |
| _UID | F9481C43D6A9442FA2B023ADCD3F7CC80415 | |
| Notes |
|
|
| Family ID | F22967 | Group Sheet | Family Chart |
| Family 1 | Ida COREY d. 20 May 1915 | |||||||||||||||||
| Marriage | Abt 1893 | |||||||||||||||||
| _UID | 9325F5DA871D44BDAF9997D0D5F5493B29F4 | |||||||||||||||||
| _UID | 9325F5DA871D44BDAF9997D0D5F5493B29F4 | |||||||||||||||||
| Notes |
|
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F23215 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||||
| Family 2 | Rena JACKSON | |||||||
| Marriage | Abt 1918 | |||||||
| _UID | 6F0F3037F2EE42BF8EDBA8C172FB0719251B | |||||||
| _UID | 6F0F3037F2EE42BF8EDBA8C172FB0719251B | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F23160 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Notes |
|
| Sources |
|