
| Name | Elizabeth PEAL | |
| Birth | 8 Apr 1836 | |
| Gender | Female | |
| _UID | 88E238A080594405B5248D98A913B52D00F4 | |
| Death | 9 Jul 1882 | |
| Person ID | I40929 | Singleton and Related Families |
| Last Modified | 22 Aug 2000 | |
| Father | Miles PEAL, b. 27 Jan 1788 d. 1844/1848 (Age 59 years) | |
| Mother | Elizabeth d. 1838/1844 | |
| Marriage | Abt 1825 | |
| _UID | E1CB2CA4A0A14D59AC6ED5F0E35A7E1411F9 | |
| _UID | E1CB2CA4A0A14D59AC6ED5F0E35A7E1411F9 | |
| Notes |
|
|
| Family ID | F22128 | Group Sheet | Family Chart |
| Family | John S. SMITHWICK, b. Abt 1834 d. 27 Oct 1864 (Age 30 years) | |||||||
| _UID | EC8C2AB64E9541F1B538B6E228A926F0D945 | |||||||
| _UID | EC8C2AB64E9541F1B538B6E228A926F0D945 | |||||||
| Children |
|
|||||||
| Family ID | F23491 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Notes |
|
| Sources |
|