
| Name | Harry Crawford TAYLOR | |
| Suffix | Sr. | |
| Birth | 5 May 1918 | |
| Gender | Male | |
| _UID | 0E580D9BCA2F4CD0AE332CEA1150886C6F81 | |
| Death | 21 Oct 1988 | |
| Person ID | I41514 | Singleton and Related Families |
| Last Modified | 13 Jun 2001 | |
| Father | Henry Dawson TAYLOR, b. 19 Nov 1874, Williamston, Martin, North Carolina d. 25 Apr 1930 (Age 55 years) | |
| Mother | Laura Elizabeth PEAL, b. 1 Jan 1873 d. 5 Nov 1943 (Age 70 years) | |
| Marriage | 30 Dec 1896 | |
| _UID | 5B1117A8018B4CF7BE1B82E418890E856DEE | |
| _UID | 5B1117A8018B4CF7BE1B82E418890E856DEE | |
| Notes |
|
|
| Family ID | F25349 | Group Sheet | Family Chart |
| Family 1 | Lucy Rebecca ROSE | |||||||
| _UID | 8AFA3670EF214D05A37FC639229918B63643 | |||||||
| _UID | 8AFA3670EF214D05A37FC639229918B63643 | |||||||
| Children |
|
|||||||
| Family ID | F22582 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Family 2 | Agnes Barbara LUSCZYK | |||
| _UID | DCCAA325258A4504959824337B0E86BFB869 | |||
| _UID | DCCAA325258A4504959824337B0E86BFB869 | |||
| Children |
|
|||
| Family ID | F23141 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Notes |
|
| Sources |
|