
| Name | Edith Gail MARTIN | |
| Gender | Female | |
| _UID | E9EA0827AA9C49129BD758A3995C393472EF | |
| Person ID | I42265 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Giles Norwood MARTIN | |
| Mother | Edith Frances AYERS, b. 30 Dec 1915 | |
| Marriage | 17 Jun 1933 | |
| _UID | B9D61412275F4EFC9B4E2566FB404780FB7D | |
| _UID | B9D61412275F4EFC9B4E2566FB404780FB7D | |
| Notes |
|
|
| Family ID | F24668 | Group Sheet | Family Chart |
| Family | Marvin McHenry EVERETT, Jr. | |||||
| _UID | B32C5E622DF84853BD83DBA2E32B90B7710E | |||||
| _UID | B32C5E622DF84853BD83DBA2E32B90B7710E | |||||
| Children |
|
|||||
| Family ID | F24662 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Notes |
|
| Sources |
|