
| Name | Gustav ANDERSSON | |
| Birth | 13 Oct 1802 | Burträsk (AC) |
| Gender | Male | |
| _UID | 032A9A63EC6541809245BAF758DB6FF157EC | |
| Death | 12 Nov 1878 | Burträsk (AC) |
| Person ID | I42702 | Singleton and Related Families |
| Last Modified | 6 Jan 2000 | |
| Father | Anders NILSSON, b. 2 Apr 1763, Burträsk (AC) | |
| Mother | Eva Maria PERSDOTTER, b. 26 Jul 1765, Bjurvattnet (AC) | |
| _UID | D96A1E6138144DBAADC71D4AC5D572EAE6B9 | |
| _UID | D96A1E6138144DBAADC71D4AC5D572EAE6B9 | |
| Notes |
|
|
| Family ID | F23974 | Group Sheet | Family Chart |
| Family | Anna Christina GROTH, b. 25 Oct 1804, Robertsfors (AC) d. 19 May 1885, Burträsk (AC) (Age 80 years) | |||||||||||||
| _UID | FEAA5B877E4744108D3AED337BF31ECEE432 | |||||||||||||
| _UID | FEAA5B877E4744108D3AED337BF31ECEE432 | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F23961 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Notes |
|
| Sources |
|