
| Name | Mollie Mae AYERS | |
| Gender | Female | |
| _UID | 80FCB536F48844CFA8D4B88CE8E7B65B96D3 | |
| Person ID | I43822 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Joseph Bryant AYERS, b. 14 Feb 1866 d. 23 Dec 1929 (Age 63 years) | |
| Mother | Molly Ann GARDENER, b. 10 Jun 1887 d. 16 Feb 1931 (Age 43 years) | |
| Marriage | 1911 | |
| _UID | 42E0D341E79F4480A009741E7105B417FCC7 | |
| _UID | 42E0D341E79F4480A009741E7105B417FCC7 | |
| Notes |
|
|
| Family ID | F24734 | Group Sheet | Family Chart |
| Family | George Thomas BAILEY | |||||||||
| _UID | 4E86D19FDBA949C4AA38EB6E60915F5ABA4B | |||||||||
| _UID | 4E86D19FDBA949C4AA38EB6E60915F5ABA4B | |||||||||
| Children |
|
|||||||||
| Family ID | F24712 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||
| Notes |
|
| Sources |
|