
| Name | Angus MOR | |
| Gender | Male | |
| _UID | E4B30991FA314F0EB7BED9109C2FC9590437 | |
| Person ID | I44147 | Singleton and Related Families |
| Last Modified | 29 Nov 1999 | |
| Father | Donald UNKNOWN, b. Duntulm Castle, England d. Bef 1249 | |
| Mother | Mrs. DONALD OF INSEGALL | |
| Marriage | Isle of Skye |
|
| _UID | 4B5DFCBEB6724ED9B7ED647AA809109C9010 | |
| _UID | 4B5DFCBEB6724ED9B7ED647AA809109C9010 | |
| Notes |
|
|
| Family ID | F24266 | Group Sheet | Family Chart |
| Family | ||||||||
| _UID | 5B6BA103BC3D43F2B59D2137CB69749D8731 | |||||||
| _UID | 5B6BA103BC3D43F2B59D2137CB69749D8731 | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F24285 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Sources |
|