
| Name | Kinchen D. TAYLOR | |
| Suffix | III | |
| Birth | 1855 | Bear Grass, Martin, North Carolina |
| Gender | Male | |
| _UID | 9063DD3163264560A2859B0FD761F82353EA | |
| Death | 24 Jan 1913 | |
|
||
| Person ID | I44480 | Singleton and Related Families |
| Last Modified | 13 Jun 2001 | |
| Father | Kinchen D. TAYLOR, Jr., b. 1827 d. 19 Jun | |
| Mother | Sarah (Sallie) Frances RAWLS, b. 1836, Beaufort County, North Carolina d. Bef 1883, Beaufort County, North Carolina (Age < 46 years) | |
| Marriage | Bef 1850 | |
| _UID | F2122487A44C44B4AAFC246EA69E172953EC | |
| _UID | F2122487A44C44B4AAFC246EA69E172953EC | |
| Family ID | F23362 | Group Sheet | Family Chart |
| Family 1 | BULLOCK | |||||
| _UID | 45FB53EECF2345979DFCF3D8BB6A8154AD11 | |||||
| _UID | 45FB53EECF2345979DFCF3D8BB6A8154AD11 | |||||
| Children |
|
|||||
| Family ID | F23579 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | Laura Sarah MIZELL, b. 9 Jun 1858 d. 1934 (Age 75 years) | |||||||||||||
| Marriage | 23 Feb 1882 | |||||||||||||
| _UID | 6F300B85C2A14F2CACA8D14CC9D394F19FD0 | |||||||||||||
| _UID | 6F300B85C2A14F2CACA8D14CC9D394F19FD0 | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F23341 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Notes |
|
| Sources |
|