
| Name | Per PERSSON | |
| Birth | Torsåker ( Y ) |
|
| Gender | Male | |
| _UID | 6E890435667D4F5DA8A57372ACE582262A8A | |
| Person ID | I45050 | Singleton and Related Families |
| Last Modified | 25 Nov 1999 | |
| Family | Märta ERIKSDOTTER, b. 31 Jul 1715, Jude, Högsjö (Y) | |
| Marriage | 1756 | |
| _UID | 727B8AAE26F04F5BA30B6ACEBE9C23CE16DF | |
| _UID | 727B8AAE26F04F5BA30B6ACEBE9C23CE16DF | |
| Notes |
|
|
| Family ID | F22818 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|