
| Name | Reginald MACSOMERLED | |
| Gender | Male | |
| _UID | 614AA4050D7345CAA5EBA7382B27F5A84142 | |
| Death | 1207 | |
| Person ID | I46232 | Singleton and Related Families |
| Last Modified | 29 Nov 1999 | |
| Father | Somerled UNKNOWN, b. Abt 1110 d. 1164, Renfrew (Age 54 years) | |
| Mother | Raguhildas UNKNOWN, b. Abt 1119, of the Isles | |
| Marriage | Abt 1142 | |
| _UID | EC02070CA7A041639C34DFA204E1BC8462F4 | |
| _UID | EC02070CA7A041639C34DFA204E1BC8462F4 | |
| Notes |
|
|
| Family ID | F24281 | Group Sheet | Family Chart |
| Family | ||||
| _UID | 866AC600B0F94CE488CEC9539B630EC9D60A | |||
| _UID | 866AC600B0F94CE488CEC9539B630EC9D60A | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F24267 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Notes |
|
| Sources |
|