
| Name | Frank Garrison ANDERSON | |
| Prefix | Col. | |
| Gender | Male | |
| _UID | E8D8232A9BA7405FA8F49AA714E0BF2DABE2 | |
| Person ID | I48246 | Singleton and Related Families |
| Last Modified | 21 Jul 2000 | |
| Family | Sarah Polk HELM, b. Abt 1848 | |||
| Marriage | 1862 | Columbia, Tennessee |
||
| _UID | C9E774AF94A84B0CB5DD23C68469BBE36CDD | |||
| _UID | C9E774AF94A84B0CB5DD23C68469BBE36CDD | |||
| Children |
|
|||
| Family ID | F27819 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Notes |
|
| Sources |
|