
| Name | Powhatan GORDON | |
| Gender | Male | |
| _UID | DA1351B7BAEA4585BE266F3AD63D0D9DAD17 | |
| Person ID | I48742 | Singleton and Related Families |
| Last Modified | 12 Mar 2000 | |
| Father | Judge William Osceola GORDON, b. 23 Oct 1837, Maury County, Tennessee d. 29 Dec 1917, Columbia, Tennessee (Age 80 years) | |
| Mother | Virginia Graham GRIMES, b. 1830 d. 1908, Columbia, Tennessee (Age 78 years) | |
| Marriage | Hickman County |
|
| _UID | 3227D4BA4D174833B9871D7D8D9DF828EA62 | |
| _UID | 3227D4BA4D174833B9871D7D8D9DF828EA62 | |
| Family ID | F27979 | Group Sheet | Family Chart |
| Family 1 | Sophia, b. of Texas | |
| _UID | C285598BC5FA4F0094128213323920232247 | |
| _UID | C285598BC5FA4F0094128213323920232247 | |
| Family ID | F27980 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Family 2 | Elizabeth DOWNES, b. of New Jersey | |
| _UID | FB52EE3A122B4864859191DCFC44FE59785B | |
| _UID | FB52EE3A122B4864859191DCFC44FE59785B | |
| Family ID | F27981 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Notes |
|
| Sources |
|