
| Name | Elizabeth DOWNES | |
| Birth | of New Jersey |
|
| Gender | Female | |
| _UID | 1433DF05C1634EEC8EA73724E1B9B5157D82 | |
| Person ID | I48744 | Singleton and Related Families |
| Last Modified | 12 Mar 2000 | |
| Family | Powhatan GORDON | |
| _UID | FB52EE3A122B4864859191DCFC44FE59785B | |
| _UID | FB52EE3A122B4864859191DCFC44FE59785B | |
| Family ID | F27981 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Notes |
|
| Sources |
|