
| Name | Lonnie Cullen/James /NEWMAN HERRINGTON [2, 3, 4, 5, 6, 7, 8, 9, 10, 11] | |
| Suffix | Sr. | |
| Birth | 22 May 1908 | |
| Gender | Male | |
| HIST | 2nd husband of Mary Boyd of Sumter, South Carolina He changed his name to James Herrington. Proposed Change: M. B. (Living) NICHOLES (I55332) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I55332&tree=1 Description: MARY BOYD NICHOLES info: Second husband was Lonnie Cullen NEWMAN, Sr. He was my biological father. Third husband was Benjamin GORDON, who was my sister, Donna's father. Fourth husband was John R. COTHRON, Sr. He was my brother's (John R. Cothron, II) father. Paula Wood paula.wood07@yahoo.com Proposed Change: Mary Boyd NICHOLES (I55332) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I55332&tree=1 Description: Mary Boyd Nicholes was my mother. She was married to a Lonnie Newman (not the one you have listed), but he changed his name to James Herrington. I have my grandfather's Bible with births listed and I am listed as Herrington. I also have a marriage license issued to Mary Newman and James Herrington on June 11, 1948 in Sumter County - R.D Blanding, Clerk of Court. Paula Wood paula.wood07@yahoo.com Proposed Change: Mary Boyd NICHOLES (I55332) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I55332&tree=1 Description: Mary Boyd Nicholes: 1st husband: ??? 2nd Husband: James Herrington (Paula) 3rd husband: Benjamin Gordon (Donna) 4th husband: John Reynolds Cothron (John R. Cothron,II) Paula Wood paula.wood07@yahoo.com [7, 9, 10, 12, 13] | |
| _UID | D76AD59ABBEB42D28CFDD0FAB2BCA18C58C8 | |
| Death | Feb 1979 [14, 15] | |
| Burial | Zoar Methodist Church Cemetery, Sumter County, South Carolina/Evergreen Memorial Park Cemetery, Sumter, South Carolina [1, 16] |
|
| Person ID | I55334 | Singleton and Related Families |
| Last Modified | 25 May 2022 | |
| Father | Allen Walker NEWMAN, b. 13 Aug 1872 d. 15 Jul 1937 (Age 64 years) | |
| Mother | Mary Agnes “Mittie” NEWMAN, b. 2 Jan 1877 d. 1 Jul 1930 (Age 53 years) | |
| Marriage | 18 Nov 1903 [17] | |
| _UID | 783A251EDB9A4C9D8EE425BBACE3E5BED7E3 | |
| _UID | 783A251EDB9A4C9D8EE425BBACE3E5BED7E3 | |
| Family ID | F45598 | Group Sheet | Family Chart |
| Family 1 | Mary Boyd NICHOLES, b. 25 Aug 1923, Sumter, Sumter County, South Carolina d. 15 Jun 2011, Clermont, Florida (Age 87 years) | |||
| Marriage | 11/12 Jun 1948 | Sumter County, South Carolina [9, 18] |
||
| Divorce | Yes, date unknown | |||
| _UID | 92ABF22540414E2989520B80A2E3B46A55D5 | |||
| _UID | 92ABF22540414E2989520B80A2E3B46A55D5 | |||
| Children |
|
|||
| Family ID | F39450 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2016 | |||
| Family 2 | Frances Elizabeth POLLARD, b. 4 Oct 1910, Fitzgerald, Georgia d. 9 Oct 2008 (Age 98 years) | |||||
| _UID | 416D0DCD262E4D9984FA970B2E046969E66D | |||||
| _UID | 416D0DCD262E4D9984FA970B2E046969E66D | |||||
| Children |
|
|||||
| Family ID | F57236 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|