
| Name | Sarah Elizabeth PALMER [1] | |
| Gender | Female | |
| _UID | 3594E1781F2C4B9C8C984D0C211401DAE152 | |
| Person ID | I57535 | Singleton and Related Families |
| Last Modified | 1 Jul 2001 | |
| Father | Edward PALMER, b. 1788 d. 1882 (Age 94 years) | |
| Mother | Sarah BUNCE | |
| _UID | DCAE5E6680DD4D5BB74892589ED7DBEB776A | |
| _UID | DCAE5E6680DD4D5BB74892589ED7DBEB776A | |
| Family ID | F40778 | Group Sheet | Family Chart |
| Family | Isaac McPherson HUTSON, b. 1819 d. 1887 (Age 68 years) | |||
| _UID | F500504F9A754F76844EACE720646820D997 | |||
| _UID | F500504F9A754F76844EACE720646820D997 | |||
| Children |
|
|||
| Family ID | F40776 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|