
| Name | James Hayes ROBERTS [1, 2] | |
| Prefix | Dr. | |
| Birth | 2 Mar 1863 | |
| Gender | Male | |
| _UID | EC887301F50A4FFC81F56DDDDFE3814176ED | |
| Death | 18 Jul 1920 [3] | |
| Person ID | I58154 | Singleton and Related Families |
| Last Modified | 13 Oct 2002 | |
| Family 1 | Laura Winnie FURMAN, b. 3/16 Sep 1870 | |||||||||||||
| Marriage | 9 Oct 1901 [1] | |||||||||||||
| _UID | CE4852259DF64EC7B671FCEF99438C13C220 | |||||||||||||
| _UID | CE4852259DF64EC7B671FCEF99438C13C220 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F41129 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Oct 2002 | |||||||||||||
| Family 2 | Lottie BARBER, b. 15 Jul 1867 d. Jul 1895 (Age 28 years) | |||||
| Marriage | 25 Feb 1891 [3] | |||||
| _UID | 0B43547A83DF4025AF78AAA4A27C2C54F685 | |||||
| _UID | 0B43547A83DF4025AF78AAA4A27C2C54F685 | |||||
| Children |
|
|||||
| Family ID | F41159 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jul 2001 | |||||
| Notes |
|
| Sources |