
| Name | Kathleen “Kitty” POSTON [3, 4, 5] | |
| Birth | 1929 | Hannah community of Pamplico, South Carolina |
| Gender | Female | |
| HIST | of Sumter, South Carolina KATHLEEN 'KITTY' POSTON PEARSON Posted Tuesday, September 24, 2024 9:51 am Kathleen “Kitty” Poston Pearson, 95, widow of Gerald “Gerry” J. Pearson, died Monday, Sept. 23, 2024, in Lexington. Born in the Hannah community of Pamplico, she was a daughter of the late Robert Fulton Poston and Molly Rebecca Hutchinson Poston. Mrs. Pearson was a retired telegraph operator at Western Union and the former owner and operator of Kitty’s Dress Shop. Surviving is a daughter, Patti Sanders (Matt) of Leesville; a sister, Barbara P. Cox; two grandchildren, Kevin J. Whitaker and Kat Richards (Sam); three great-grandchildren; and a number of nieces. She was preceded in death by two brothers, Robert Odell Poston and Vernon E. Poston; and two sisters, Dorothy P. Jones and Julia Goncy. Funeral services will be held at noon Friday, Sept. 27, 2024, in the Chapel of the Elmore Hill McCreight Funeral Home with the Rev. David Dening officiating. Burial will be in the Evergreen Memorial Park Cemetery. The family will receive friends from 11 a.m. to noon Friday, Sept. 27, 2024, at the Elmore Hill McCreight Funeral Home. Online condolences may be sent to www.sumterfunerals.com Elmore Hill McCreight Funeral Home & Crematory, 221 Broad St., Sumter, is in charge of the arrangements; (803) 775-9386. [1, 2, 3] | |
| _UID | E530B1638187483F9AEA1CCD4B665CFF31A9 | |
| Death | 23 Sep 2024 | Lexington, Lexington County, South Carolina |
| Burial | 27 Sep 2024 | Evergreen Memorial Park Cemetery, 802 N. Guignard Drive, Sumter, Sumter County, South Carolina [2] |
|
||
| Person ID | I58405 | Singleton and Related Families |
| Last Modified | 29 Sep 2024 | |
| Father | Robert Fulton POSTON, b. 28 Feb 1901, Florence County, South Carolina d. 30 May 1994, Carolina Hospital Systems, Florence, South Carolina (Age 93 years) | |
| Mother | Molly Rebecca HUTCHINSON, b. 19 Oct 1905, Kingsburg, Williamsburg County, South Carolina d. 13 Feb 1993, Residence (Age 87 years) | |
| _UID | 4781A1D862DD4FE18E2A4BCA769D7BD2DD9C | |
| _UID | 4781A1D862DD4FE18E2A4BCA769D7BD2DD9C | |
| Family ID | F41266 | Group Sheet | Family Chart |
| Family | Gerald James PEARSON, b. 1942, Cambridge, Massachuetts d. 16 Mar 2004, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 62 years) | |||
| Marriage | Abt 1972 [6] | |||
| _UID | AC8DE8D0915941D5B38A93F9C04B7F3F83B4 | |||
| _UID | AC8DE8D0915941D5B38A93F9C04B7F3F83B4 | |||
| Children |
|
|||
| Family ID | F41301 | Group Sheet | Family Chart | ||
| Last Modified | 29 Sep 2024 | |||
| Sources |