
| Name | Kenneth Plez HATCHELL [1] | |
| Suffix | Sr. | |
| Birth | 17/18 Jan 1937 | Florence, Florence County, South Carolina |
| Gender | Male | |
| MILI | South Carolina SM2 US Navy [2] | |
| _UID | DE93D9F52F974FCAB546BAE22EABD515787D | |
| Death | 22 Nov 1963 [3] | |
| Burial | 26 Nov 1963 | Garden of Memories Cemetery, corner of Amanda Circle and Pamplico Highway, Florence County, South Carolina [2, 3] |
|
||
| Person ID | I58634 | Singleton and Related Families |
| Last Modified | 19 Aug 2004 | |
| Father | Plez Cephas HATCHELL, b. Sep 1908, McMillian, Florence County, South Carolina d. 30 Aug 1937 (Age 28 years) | |
| Mother | Ella or Etta Mae GAYMON, b. Clarendon County, South Carolina | |
| _UID | F45669C215E74FDFBA46F243D27BD03021F6 | |
| _UID | F45669C215E74FDFBA46F243D27BD03021F6 | |
| Family ID | F41447 | Group Sheet | Family Chart |
| Family | Anne Clara SARDINA | |||||
| Marriage | 10 Jan 1959 [2] | |||||
| _UID | 4E9494393DFF4851AFC440C2A4DD09B2350C | |||||
| _UID | 4E9494393DFF4851AFC440C2A4DD09B2350C | |||||
| Children |
|
|||||
| Family ID | F41449 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Aug 2004 | |||||
| Notes |
|
| Sources |
|