
| Name | John CANTEY [2, 3] | |
| Prefix | Major | |
| Suffix | Jr. | |
| Birth | of St. Mark’s |
|
| Gender | Male | |
| HIST | of Santee, South Carolina Like John’s father and brother he was prominent in both civil and military affains. In 1762 he was a Road Commissioner; he was repeatedly a Justice of the Peace; and in Dec. 1774, he was a member of the famous Grand Jury at Camden, with his brother Samuel. In Lyttleton’s expedition of 1759-60 he was adjutant in his brother’s company; in the campaign against the Tories preceding the Revolution he was a Major in Colonel Richardson’s regiment; and during the Revolution he was an active partisan, and his home was often General Marion’s headquarters. The latter gave a ball there the night he heard of Cornwallis’ surrender. [1, 2] | |
| _UID | 1C920EBD202246B3A7AB740837A54F25D2FB | |
| Death | 15 May 1786 [2] | |
| Person ID | I6179 | Singleton and Related Families |
| Last Modified | 17 Mar 2022 | |
| Father | Captain Joseph CANTEY, b. 1702, of St. Marks Parish, South Carolina d. 23 Jan 1763 (Age 61 years) | |
| Mother | Mary, b. BET. 1691 - 1714 d. 2 Aug 1761, Charleston, Charleston County, South Carolina (Age 47 years) | |
| Marriage | BET. 1735 - 1758 [4] | |
| _UID | F3655C34624D4D798A8F16C8BCCC0D917A95 | |
| _UID | F3655C34624D4D798A8F16C8BCCC0D917A95 | |
| Family ID | F2235 | Group Sheet | Family Chart |
| Family 1 | Margaret | |
| Marriage | Bef 1766 [2] | |
| _UID | 871616BED73844D588C00AA412C6015EC61F | |
| _UID | 871616BED73844D588C00AA412C6015EC61F | |
| Family ID | F2256 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Family 2 | Hannah CONNOR | |||||||
| _UID | 9F02F63D65974499A44686A183EB03ADDCB0 | |||||||
| _UID | 9F02F63D65974499A44686A183EB03ADDCB0 | |||||||
| Children |
|
|||||||
| Family ID | F2257 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Family 3 | Susannah (McDonald) FLUD | |||
| Marriage | Aft 1780 [2] | |||
| _UID | 2FC6B60A53784CA098E6531B4CAEB5DEE5A9 | |||
| _UID | 2FC6B60A53784CA098E6531B4CAEB5DEE5A9 | |||
| Children |
|
|||
| Family ID | F2258 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |